International Data Roaming in 100+ Countries:
Stay Connected to Your World with Boost Mobile
Add international services to your monthly plan.
Seamlessly connect across continents for an introductory price of just $20/mo.
Boost your SIM for $5
International Data Roaming in 100+ Countries:
eSIM is a digital card technology that allows you to activate international roaming cellular service without the need for a physical SIM card.
Destination | Landline (min) | Mobile (min) | SMS/MMS |
---|---|---|---|
Afghanistan | 40 | 45 | Unlimited |
Albania | 45 | 15 | Unlimited |
Algeria | Unlimited | 10 | Unlimited |
American Samoa | Unlimited | Unlimited | Unlimited |
Andorra | Unlimited | 30 | Unlimited |
Angola | Unlimited | 45 | Unlimited |
Anguilla | 35 | 30 | Unlimited |
Antarctica | 5 (Landline+Mobile) | None | |
Antigua and Barbuda | 25 | 30 | Unlimited |
Argentina | Unlimited | Unlimited | Unlimited |
Armenia | 40-50 | 30 | Unlimited |
Aruba | Unlimited | 30 | Unlimited |
Ascension Island | 5 (Landline+Mobile) | Unlimited | |
Australia | Unlimited | Unlimited | Unlimited |
Austria | 120 | 20-30 | Unlimited |
Azerbaijan | 35 | 20 | Unlimited |
Bahamas | 30 | 30 | Unlimited |
Bahrain | 60 | 60 | Unlimited |
Bangladesh | Unlimited | Unlimited | Unlimited |
Barbados | 40 | 30 | Unlimited |
Belarus | 20 | 20 | Unlimited |
Belgium | Unlimited | 20-45 | Unlimited |
Belize | 30 | 30 | Unlimited |
Benin | 25 | 20 | Unlimited |
Bermuda | Unlimited | Unlimited | Unlimited |
Bhutan | Unlimited | Unlimited | Unlimited |
Bolivia | 35-80 | 35 | Unlimited |
Bosnia and Herzegovina | 45 | 17 | Unlimited |
Botswana | 40 | 30 | Unlimited |
Brazil | Unlimited | Unlimited | Unlimited |
British Virgin Islands | 30 | 30 | Unlimited |
Brunei | 35 | Unlimited | Unlimited |
Bulgaria | Unlimited | 20 | Unlimited |
Burkina Faso | 20 | 20-30 | Unlimited |
Burundi | 20 | 15 | Unlimited |
Cambodia | Unlimited | Unlimited | Unlimited |
Cameroon | 75 | 20 | Unlimited |
Canada | Unlimited | Unlimited | Unlimited |
Cape Verde | 50 | 25 | Unlimited |
Cayman Islands | Unlimited | 40 | Unlimited |
Central African Republic | 20 | 10 | Unlimited |
Chad | 10 | 15 | Unlimited |
Chile | Unlimited | Unlimited | Unlimited |
China | Unlimited | Unlimited | Unlimited |
Colombia | Unlimited | Unlimited | Unlimited |
Comoros | 20 | 10 | Unlimited |
Congo | 20 | 15 | Unlimited |
Cook Islands | 5 (Landline+Mobile) | Unlimited | |
Costa Rica | Unlimited | Unlimited | Unlimited |
Croatia | Unlimited | 60 | Unlimited |
Cuba | 10 | 10 | Unlimited |
Curacao | Unlimited | 45 | None |
Cyprus | 60 | 40 | Unlimited |
Czech Republic | Unlimited | Unlimited | Unlimited |
Democratic Republic Congo | 20 | 15 | Unlimited |
Denmark | 20 | Unlimited | Unlimited |
Diego Garcia | 20 (Landline+Mobile) | Unlimited | |
Djibouti | 20 | 20 | Unlimited |
Dominica | 40 | 35 | Unlimited |
Dominican Republic | Unlimited | 70 | Unlimited |
East Timor | 20 (Landline+Mobile) | Unlimited | |
Ecuador | 60 | 30-50 | Unlimited |
Egypt | 70 | 60-120 | Unlimited |
El Salvador | 70-100 | 50-70 | Unlimited |
Equatorial Guinea | 20 | 15 | Unlimited |
Eritrea | 30 | 30 | Unlimited |
Estonia | Unlimited | 20 | Unlimited |
Ethiopia | 30 | 35-40 | Unlimited |
Falkland Islands | 10 (Landline+Mobile) | Unlimited | |
Faroe Islands | Unlimited | Unlimited | Unlimited |
Fiji Islands | 25 (Landline+Mobile) | Unlimited | |
Finland | 80 | Unlimited | Unlimited |
France | Unlimited | Unlimited | Unlimited |
French Guiana | Unlimited | 70 | Unlimited |
French Polynesia | 40 | 25 | Unlimited |
Gabon | 20 | 15 | Unlimited |
Gambia | 15 | 15 | Unlimited |
Georgia | 45 | 25 | Unlimited |
Germany | Unlimited | Unlimited | Unlimited |
Ghana | 25 | 30-35 | Unlimited |
Gibraltar | Unlimited | 50 | Unlimited |
Greece | Unlimited | Unlimited | Unlimited |
Greenland | 145 (Landline+Mobile) | Unlimited | |
Grenada | 70 | 40 | Unlimited |
Guadeloupe | Unlimited | 20 | Unlimited |
Guam | Unlimited | Unlimited | Unlimited |
Guantanamo Bay | 10 (Landline+Mobile) | None | |
Guatemala | 70 | 45-60 | None |
Guinea | 15 | 15-20 | Unlimited |
Guinea-Bissau | 15 (Landline+Mobile) | Unlimited | |
Guyana | 30 | 30-35 | Unlimited |
Haiti | 35 | 25-50 | Unlimited |
Honduras | 60 | 45-60 | Unlimited |
Hong Kong | Unlimited | Unlimited | Unlimited |
Hungary | Unlimited | Unlimited | Unlimited |
Iceland | Unlimited | Unlimited | Unlimited |
India | Unlimited | Unlimited | Unlimited |
Indonesia | Unlimited | Unlimited | Unlimited |
Iran | 40 | 35 | Unlimited |
Iraq | 20-30 | 35 | Unlimited |
Ireland | Unlimited | Unlimited | Unlimited |
Israel | Unlimited | 80 | Unlimited |
Italy | Unlimited | Unlimited | Unlimited |
Ivory Coast | 20 | 20 | Unlimited |
Jamaica | 40 | 40 | Unlimited |
Japan | Unlimited | Unlimited | Unlimited |
Jordan | 45 | 40 | Unlimited |
Kazakhstan | Unlimited | 40 | Unlimited |
Kenya | 40 | 20-100 | Unlimited |
Kiribati | 10 (Landline+Mobile) | Unlimited | |
Kosovo | 20 | 15 | Unlimited |
Kuwait | Unlimited | Unlimited | Unlimited |
Kyrgyzstan | 70 | 40 | Unlimited |
Laos | Unlimited | 85 | Unlimited |
Latvia | 20-30 | 20 | Unlimited |
Lebanon | 85 | 40 | Unlimited |
Lesotho | 15 | 10 | Unlimited |
Liberia | 20 | 15-20 | Unlimited |
Libya | 30 | 20-25 | Unlimited |
Liechtenstein | Unlimited | 120 | Unlimited |
Lithuania | 50 | 20 | Unlimited |
Luxembourg | 40 | 40 | Unlimited |
Macao | 60 | 60 | Unlimited |
Macedonia | 50 | 20 | Unlimited |
Madagascar | 10 | 10 | UnlImited |
Malawi | 15 | 15 | Unlimited |
Malaysia | Unlimited | Unlimited | Unlimited |
Maldives | 10 (Landline+Mobile) | Unlimited | |
Mali | 15 | 20 | Unlimited |
Malta | 45 | 15 | Unlimited |
Mariana Islands | Unlimited | Unlimited | Unlimited |
Marshall Islands | 30 | 30 | Unlimited |
Martinique | Unlimited | 20 | Unlimited |
Mauritania | 20 | 15 | Unlimited |
Mauritius | Unlimited (Landline+Mobile) | Unlimited | |
Mexico | Unlimited | Unlimited | Unlimited |
Micronesia | 10 | 10 | UnlImited |
Moldova | 30 | 30 | Unlimited |
Monaco | Unlimited | 15 | Unlimited |
Mongolia | Unlimited | Unlimited | Unlimited |
Montenegro | 35 | 10 | Unlimited |
Montserrat | 30 | 30 | Unlimited |
Morocco | 15 - UL | 10 | Unlimited |
Mozambique | 35 | 20 | Unlimited |
Myanmar | 50 | 40 | Unlimited |
Namibia | Unlimited | Unlimited | Unlimited |
Nauru | 20 (Landline+Mobile) | Unlimited | |
Nepal | 45 | 50 | Unlimited |
Netherlands | Unlimited | 35 | Unlimited |
Netherlands Antilles | 35 | 45 | Unlimited |
New Caledonia | 20 (Landline+Mobile) | Unlimited | |
New Zealand | 20-Unlimited | Unlimited | Unlimited |
Nicaragua | 50 | 35-45 | Unlimited |
Niger | 30 | 30 | Unlimited |
Nigeria | 50-75 | 60-70 | Unlimited |
Niue | 20 (Landline+Mobile) | Unlimited | |
Norfolk Island | 20 (Landline+Mobile) | Unlimited | |
North Korea | 5 (Landline+Mobile) | Unlimited | |
Norway | Unlimited | Unlimited | Unlimited |
Oman | 80 | 30 | Unlimited |
Pakistan | Unlimited | Unlimited | Unlimited |
Palau | 30 (Landline+Mobile) | Unlimited | |
Palestine | 40 | 35 | Unlimited |
Panama | Unlimited | 60 | None |
Papua New Guinea | 10 (Landline+Mobile) | Unlimited | |
Paraguay | Unlimited | Unlimited | Unlimited |
Peru | Unlimited | Unlimited | Unlimited |
Philippines | 60 | 35-70 | Unlimited |
Poland | Unlimited | Unlimited | Unlimited |
Portugal | Unlimited | 40 | Unlimited |
Puerto Rico | Unlimited | Unlimited | None |
Qatar | 40 | 40 | Unlimited |
Reunion Island | 190 | 10 | Unlimited |
Romania | Unlimited | Unlimited | Unlimited |
Russia | 30 - UL | 30-45 | Unlimited |
Rwanda | 25 | 25 | Unlimited |
Samoa | 5 | 5 | Unlimited |
San Marino | Unlimited | 40 | Unlimited |
Sao Tome and Principe | 5 (Landline+Mobile) | Unlimited | |
Saudi Arabia | 60 | 50-60 | Unlimited |
Senegal | 20 | 20-30 | Unlimited |
Serbia | 10-45 | 20 | Unlimited |
Seychelles | 10 (Landline+Mobile) | Unlimited | |
Sierra Leone | 10 | 15 | Unlimited |
Singapore | Unlimited | Unlimited | Unlimited |
Slovakia | Unlimited | 60 | Unlimited |
Slovenia | 40 | 20 | Unlimited |
Solomon Islands | 5 (Landline+Mobile) | Unlimited | |
Somalia | 20 | 25 | Unlimited |
South Africa | 70 | 60 | Unlimited |
South Korea | Unlimited | Unlimited | Unlimited |
South Sudan | 20 | 15 | Unlimited |
Spain | Unlimited | 19-UL | Unlimited |
Sri Lanka | 50 | 45 | Unlimited |
St. Helena | 20 (Landline+Mobile) | Unlimited | |
St. Kitts and Nevis | 40 | 30 | Unlimited |
St. Lucia | 50 | 35 | Unlimited |
St. Maarten | 60 | 60 | None |
St. Pierre and Miquelon | 25 | 20 | Unlimited |
St. Vincent | 45 | 30 | Unlimited |
Sudan | 45 | 35-50 | Unlimited |
Suriname | 40 | 25 | Unlimited |
Swaziland | 50 | 50 | Unlimited |
Sweden | Unlimited | Unlimited | Unlimited |
Switzerland | Unlimited | 20 | Unlimited |
Syria | 30 | 25 | Unlimited |
Taiwan | Unlimited | 75 | Unlimited |
Tajikistan | 20 | 40 | Unlimited |
Tanzania | 20 | 20 | Unlimited |
Thailand | Unlimited | Unlimited | Unlimited |
Togo | 25 | 20 | Unlimited |
Tokelau | 5 (Landline+Mobile) | Unlimited | |
Tonga | 5 | 5 | Unlimited |
Trinidad and Tobago | Unlimited | 50 | Unlimited |
Tunisia | 10 | 10 | Unlimited |
Turkey | Unlimited | 40 | Unlimited |
Turkmenistan | 45 (Landline+Mobile) | Unlimited | |
Turks and Caicos | 35 | 30 | Unlimited |
Tuvalu | 5 (Landline+Mobile) | Unlimited | |
Uganda | 20 | 20 | Unlimited |
Ukraine | 50 | 30 | Unlimited |
United Arab Emirates | 45 | 45 | Unlimited |
United Kingdom | Unlimited | 20-UL | Unlimited |
Uruguay | Unlimited | 45-UL | Unlimited |
US Virgin Islands | Unlimited | Unlimited | None |
Uzbekistan | 70-85 | 90 | Unlimited |
Vanuatu | 2 (Landline+Mobile) | Unlimited | |
Venezuela | Unlimited | 125 | Unlimited |
Vietnam | Unlimited | Unlimited | Unlimited |
Wallis and Futuna | 20 (Landline+Mobile) | Unlimited | |
Yemen | 50 | 50 | Unlimited |
Zambia | 15 | 15 | Unlimited |
Zimbabwe | 30 | 10 | Unlimited |
*Rates and included destinations are subject to change at any time without prior notice.
Services provided by Elite Telecom |
Landline Countries
Am - Cy
American Samoa*
Andorra
Argentina
Australia
Austria
Bahrain
Bangladesh
Belgium
Bermuda*
Brazil
Brunei
Bulgaria
Canada*
Chile
China*
Colombia
Costa Rica
Cyprus
Cz - Ja
Czech Republic
Denmark
Finland
France
French Guiana
Germany
Gibraltar
Greece
Guadeloupe
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Ka - Ro
Kazakhstan
Latvia
Luxembourg
Macau
Malaysia
Malta
Martinique
Mexico
Mongolia
Morocco
Netherlands
New Zealand
Norway
Panama
Paraguay
Peru
Poland
Portugal
Romania
Ru - Ve
Russia
San Marino
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Taiwan
Thailand
Turkey
United Kingdom
Uruguay
Venezuela
*Unlimited calls to mobiles are also included when calling country.
Some mobile & landline numbers in select countries are excluded. Check your country before making each call for the latest information and complete details, as rates and included destinations are subject to change at any time.
Mobile Countries
Am - De
American Samoa*
Australia
Austria
Bahrain
Bangladesh
Belgium
Bermuda*
Brazil
Bulgaria
Canada*
China*
Colombia
Costa Rica
Cyprus
Czech Republic
Denmark
Do - Is
Denmark†
Finland
France
French Guiana
Germany
Greece
Guadeloupe
Hong Kong
Hungary
Iceland
India
Indonesia
Ireland
Israel
It - Pe
Italy
Kazakhstan
Latvia
Luxembourg
Macau*
Malaysia
Malta
Martinique
Mexico*
Mongolia*
Netherlands
Norway
Peru
Po - Ve
Poland
Portugal
Romania
Singapore*
South Korea*
Spain
Sweden
Thailand*
United Kingdom
Venezuela
*Unlimited calls to mobiles are also included when calling country.
†Also includes Dominican Republic landlines.
Some mobile & landline numbers in select countries are excluded. Check your country before making each call for the latest information and complete details, as rates and included destinations are subject to change at any time without prior notice.
$5 Todo Mexico PLUS Add-On: Requires compatible phone and eligible domestic monthly plan. Data roaming provided at 2G/3G speeds; data roaming access ends when applicable allotment depleted & restored at next plan cycle. Includes unlimited int'l. calling to landlines and mobiles in Mexico and Canada (excluding Northern Territories/area code 867). Includes unlimited int’l texting to 200+ destinations. Not for extended int'l. use; first & primary usage must occur on our U.S. network. Not combinable or avail. with certain other offers and promotions.
$10/Month International Connect PLUS Add-On: Avail. only for monthly plans. Includes unlimited int'l. calling to landlines and mobiles in Mexico and Canada (excluding Northern Territories/area code 867), & unlimited int'l. calling to landlines in over 80 countries. After 200 mobile minute allotment depleted, add'l. mobile minutes charged at current per min. Int'l. Connect PLUS rates. Includes unlimited int’l texting to 200+ destinations.
Other Terms for International Add-Ons: Calls made to destinations not included in add-ons will be subject to add'l. charges. Avail. countries and/or select int'l. cities are subject to change without notice. After applicable data allotment reached, data speeds reduced to 2G speeds for remainder of plan cycle. The total sales price includes the charge for (1) services and (2) taxes and fees. Visit boostmobile.com regularly for changes including, but not limited to, included countries, select int'l. cities & fees. Boost reserves the right to change or cancel offers, programs, prices, fees and features at any time.
Offers/coverage not available everywhere or for all phones/networks. Boost reserves the right to modify, extend or terminate this offer at any time. Offer, network use rules & other restrictions apply. © 2024 DISH Wireless L.L.C. All rights reserved. Other marks are the property of their respective owners.